Visa Fee is always charged on a reciprocal basis of the respective country.
S/No | Name of Country | Visa Type | Previous Visa Fee Single Entry | New Visa Fee Single Entry | Upto 01 year (Multiple visa fee) | More than 01 year (Multiple visa fee) |
1 | Afghanistan | Visit/Tourist | All categories Free | |||
Work/Bus | 64.5 | 100 | 150 | 200 | ||
2 | Algeria | Visit/Tourist | 43 | 20 | 30 | 40 |
Work/Bus | 64.5 | 100 | 150 | 200 | ||
Transit | 43 | 10 | ||||
3 | Angola | Visit/Tourist | 20 | 20 | 30 | 40 |
Work/Bus | 100 | 100 | 150 | 200 | ||
Transit | 20 | 10 | ||||
4 | Argentina | Visit | 50 | 35 | 52.5 | 70 |
Work/Bus | 100 | 100 | 150 | 200 | ||
Transit | 50 | 17. 5 | ||||
5 | Australia | Visit/Tourist | 35 | 60 | 90 | 120 |
Work/Bus | 52.5 | 100 | 150 | 200 | ||
Transit | 35 | 30 | ||||
6 | Azerbaijan | Visit/Tourist | 40 | 25 | 37.5 | 50 |
Work/Bus | 60 | 100 | 150 | 200 | ||
Transit | 12.5 | |||||
7 | Austria | Visit/Tourist | 35 Euro (6-12 Years) 60 Euro (12 years and above) below 6 year age free | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 17. 5 | |||||
8 | Bahrain | Visit/Tourist | 100 upto 03 months | 25 | 37.5 | 50 |
Work/Bus | 125 | 100 | 150 | 200 | ||
Transit | 12.5 | |||||
9 | Balarus | Visit/Tourist | 60 Euro short term 10 Euro/Person (Group) | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 10 Euro/person (Group) | 17. 5 | ||||
10 | Bangladesh | Visit/Tourist | 2 | 25 | 37.5 | 50 |
Work/Bus | 3 | 100 | 150 | 200 | ||
Transit | 2 | 12.5 | ||||
11 | Belgium | Visit/Tourist | 60 Euro for all type of visa (adult) 35 Euro (06-12 yrs age) below 06 yrs age free | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 60 | 17. 5 | ||||
12 | Benin | Visit/Tourist | 160 | 20 | 30 | 40 |
Work/Bus | 240 | 100 | 150 | 200 | ||
Transit | 160 | 10 | ||||
13 | Bolivia | Visit/Tourist | 5 | 35 | 52.5 | 70 |
Work/Bus | 7.5 | 100 | 150 | 200 | ||
Transit | 5 | 17. 5 | ||||
14 | Bosnia | Visit/Tourist | 20 | 35 | 52.5 | 70 |
Work/Bus | 30 | 100 | 150 | 200 | ||
Transit | 20 | 17. 5 | ||||
15 | Botswana | Visit/Tourist | 6 | 20 | 30 | 40 |
Work/Bus | 9 | 100 | 150 | 200 | ||
Transit | 6 | 10 | ||||
16 | Brazil | Visit/Tourist/Stud | 80 | 35 | 52.5 | 70 |
Work/Bus | 80 | 100 | 150 | 200 | ||
Transit | 80 | 17.5 | ||||
17 | Britain (UK) | Visit/Tourist | 85 pound 35 pound for Pak origin | 60 | 90 | 120 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 44 pound | 17. 5 | ||||
18 | Brunai | Visit/Tourist | 8 | 25 | 37.5 | 50 |
Work/Bus | 12 | 100 | 150 | 200 | ||
Transit | 8 | 12.5 | ||||
19 | Bulgaria | Visit/Tourist | 60 Euro (Short term) 35 Euro (Children 6-12) | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 60 | 17. 5 | ||||
20 | Burkina Faso | Visit/Tourist | 25 | 20 | 30 | 40 |
Work/Bus | 37.5 | 100 | 150 | 200 | ||
Transit | 10 | 10 | ||||
21 | Cambodia | Visit/Tourist | 20 | 25 | 37.5 | 50 |
Work/Bus | 25 | 100 | 150 | 200 | ||
Transit | 20 | 12.5 | ||||
22 | Cameroon | Visit/Tourist | 110 | 20 | 30 | 40 |
Work/Bus | 165 | 100 | 150 | 200 | ||
Transit | 110 | 10 | ||||
23 | Canada | Visit/Tourist | 100 Can$ 500 Can$ per family | 60 | 90 | 120 |
Work/Bus | 155 Can$ 465 Can$ for group of three more 100 Can$ for open work permit holder 150 Can$ for students | 100 | 150 | 200 | ||
Extension | 65 | |||||
Transit | 30 | |||||
24 | Cape Verde | Visit/Tourist | 60 | 20 | 30 | 40 |
Work/Bus | 91.5 | 100 | 150 | 200 | ||
Transit | 61 | 10 | ||||
25 | Chili | Visit/Tourist | 60 | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 17.5 | |||||
26 | China | Visit/Tourist/Bus | Free | |||
27 | Coasta Rica | Visit/Tourist | 2 | 35 | 52.5 | 70 |
Work/Bus | 3 | 100 | 150 | 200 | ||
Transit | 2 | 17.5 | ||||
28 | Colombia | Visit/Tourist | 10 | 35 | 52.5 | 70 |
Work/Bus | 15 | 100 | 150 | 200 | ||
Transit | 10 | 17.5 | ||||
29 | Congo Democratic | Visit/Tourist | 35 | 20 | 30 | 40 |
Work/Bus | 52.5 | 100 | 150 | 200 | ||
Transit | 35 | 10 | ||||
30 | Czech Republic | Visit/Tourist | 60 Euro for three months 90 Euro over 90 days | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 60 Euro | 17. 5 | ||||
31 | Dominica | Visit/Tourist | 1 | 35 | 52.5 | 70 |
Work/Bus | 1.5 | 100 | 150 | 200 | ||
Transit | 1 | 17.5 | ||||
32 | Denmark | Visit/Tourist | 60 Euro for all types-03 months 35 Euro for 6-12 yrs age | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 60 Euro | 17. 5 | ||||
33 | Ecuador | Visit/Tourist | Free | |||
34 | Egypt | Visit/Tourist | 30 | 25 | 37.5 | 50 |
Work/Bus | 45 | 100 | 150 | 200 | ||
Transit | 25 | 12.5 | ||||
35 | Estonia | Visit/Tourist | 50 | 35 | 52.5 | 70 |
Work/Bus | 75 | 100 | 150 | 200 | ||
Transit | 50 | 17. 5 | ||||
36 | Ethiopia | Visit/Tourist | 50 | 20 | 30 | 40 |
Work/Bus | 75 | 100 | 150 | 200 | ||
Transit | 50 | 10 | ||||
37 | Finland | Visit/Tourist | 25 | 35 | 52.5 | 70 |
Work/Bus | 37.5 | 100 | 150 | 200 | ||
Transit | 10 | 17. 5 | ||||
38 | France | Visit/Tourist | 60 Euro short stay | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 60 Euro | 17. 5 | ||||
39 | Gabon | Visit/Tourist | 2 | 20 | 30 | 40 |
Work/Bus | 3 | 100 | 150 | 200 | ||
Transit | 2 | 10 | ||||
40 | Gambia | Visit/Tourist | 73 | 20 | 30 | 40 |
Work/Bus | 109.5 | 100 | 150 | 200 | ||
Transit | 73 | 10 | ||||
41 | Georgia | Visit/Tourist | 50 | 35 | 52.5 | 70 |
Work/Bus | 75 | 100 | 150 | 200 | ||
Transit | 50 | 17. 5 | ||||
42 | Germany | Visit/Tourist | 30 (half for minors) | 50 | 75 | 100 |
Work/Bus | 45 | 100 | 150 | 200 | ||
Transit | 10 | 17. 5 | ||||
43 | Ghana | Visit/Tourist | 6 | 20 | 30 | 40 |
Work/Bus | 9 | 100 | 150 | 200 | ||
Transit | 6 | 10 | ||||
44 | Greece | Visit/Tourist | 98 | 35 | 52.5 | 70 |
Work/Bus | 147 | 100 | 150 | 200 | ||
Transit | 98 | 17. 5 | ||||
45 | Guinea | Visit/Tourist | 54 | 20 | 30 | 40 |
Work/Bus | 81 | 100 | 150 | 200 | ||
Transit | 54 | 10 | ||||
46 | Guinea Bissau | Visit/Tourist | 94 | 20 | 30 | 40 |
Work/Bus | 141 | 100 | 150 | 200 | ||
Transit | 94 | 10 | ||||
47 | Haiti | Visit/Tourist | 1 | 35 | 52.5 | 70 |
Work/Bus | 1.5 | 100 | 150 | 200 | ||
Transit | 1 | 17.5 | ||||
48 | Hong Kong | Visit/Tourist | 4 | 25 | 37.5 | 50 |
Work/Bus | 6 | 100 | 150 | 200 | ||
Transit | 4 | 12.5 | ||||
49 | Hungary | Visit/Tourist | 50 | 35 | 52.5 | 70 |
Work/Bus | 75 | 100 | 150 | 200 | ||
Transit | 30 | 17. 5 | ||||
50 | Ice Land | Visit/Tourist | Free | |||
51 | India | Visit/Tourist | 100 INR | |||
Work/Bus | 100 | 150 | 200 | |||
52 | Indonesia | Visit/Tourist | 40 | 25 | 37.5 | 50 |
Work/Bus | 60 | 100 | 150 | 200 | ||
Transit | 16 | 12.5 | ||||
53 | Iran | Visit/Tourist / Transport | 54-three months | 25 | 37.5 | 50 |
Work/Bus | 55 | 100 | 150 | 200 | ||
Transit | 55 | 12.5 | ||||
Others (Family/Study) | 30 | 34 - Study | ||||
54 | Iraq | Visit/Tourist | 38 | 25 | 37.5 | 50 |
Work/Bus | 57 | 100 | 150 | 200 | ||
Transit | 38 | 12.5 | ||||
55 | Ireland | Visit/Tourist | 60 Euro | 35 | 52.5 | 70 |
Work/Bus | 100 Euro | 100 | 150 | 200 | ||
Transit | 25 Euro | 17.5 | ||||
56 | Italy | Visit/Tourist | 60 Euro for above 12 years 35 Euro for 6-12 yrs and free for below 06 yrs | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 60 Euro | 17. 5 | ||||
Study | 50 Euro | 50 | ||||
57 | Ivory Coast | Visit/Tourist | 70 | 20 | 30 | 40 |
Work/Bus | 105 | 100 | 150 | 200 | ||
Transit | 70 | 10 | ||||
58 | Japan | All Categories | FREE | |||
59 | Jordan | Visit/Tourist | 107 | 25 | 37.5 | 50 |
Work/Bus | 161 | 100 | 150 | 200 | ||
Transit | 170 | 12.5 | ||||
60 | Kazakistan | Visit/Tourist | 35 | 25 | 37.5 | 50 |
Work/Bus | 52.5 | 100 | 150 | 200 | ||
Transit | 35 | 12.5 | ||||
61 | Kyrgez Republic | Visit/Tourist | 110 | 25 | 37.5 | 50 |
Work/Bus | 165 | 100 | 150 | 200 | ||
Transit | 50 | 12.5 | ||||
62 | Kenya | Visit/Tourist | 51 | 20 | 30 | 40 |
Work/Bus | 76.5 | 100 | 150 | 200 | ||
Transit | 51 | 10 | ||||
63 | North Korea | Visit/Tourist | Free | |||
Transit | ||||||
64 | South Korea | Visit/Tourist | 42-Less than 03 months 62-three months or more | 25 | 37.5 | 50 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 42 | 12.5 | ||||
65 | Kuwait | Visit/Tourist | 72 | 25 | 37.5 | 50 |
Work/Bus | 108 | 100 | 150 | 200 | ||
Transit | 72 | 12.5 | ||||
66 | Latvia | Visit/Tourist | 50 | 35 | 52.5 | 70 |
Work/Bus | 75 | 100 | 150 | 200 | ||
Transit | 50 | 17.5 | ||||
67 | Lebanon | Visit/Tourist | 37 | 25 | 37.5 | 50 |
Work/Bus | 55.5 | 100 | 150 | 200 | ||
Transit | 32 | 12.5 | ||||
68 | Libya | Visit/Tourist | 38 | 20 | 30 | 40 |
Work/Bus | 100 | 200 | 200 | |||
Transit | 38 | 10 | ||||
69 | Lithunia | Visit/Tourist | 50 | 35 | 52.5 | 70 |
Work/Bus | 75 | 100 | 150 | 200 | ||
Transit | 50 | 17.5 | ||||
70 | Luxemberg | Visit/Tourist | 60 Euro | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 60 Euro | 17.5 | ||||
71 | Macau | Visit/Tourist | 30 | 25 | 37.5 | 50 |
Work/Bus | 45 | 100 | 150 | 200 | ||
Transit | 30 | 12.5 | ||||
72 | Malawi | Visit/Tourist | 40 | 20 | 30 | 40 |
Work/Bus | 60 | 100 | 150 | 200 | ||
Transit | 20 | 10 | ||||
73 | Malaysia | Visit/Tourist | 5 | FREE | ||
Work/Bus | 7.5 | |||||
Transit | 5 | |||||
74 | Malta (accredited to Tunisia) | Visit/Tourist | 48 | 35 | 52.5 | 70 |
Work/Bus | 72 | 100 | 150 | 200 | ||
Transit | 32 | 17.5 | ||||
75 | Mexico | Visit/Tourist | 28 | 60 | 90 | 120 |
Work/Bus | 78 | 100 | 150 | 200 | ||
Transit | 28 | 30 | ||||
76 | Moldova | Visit/Tourist | ` | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 50 | 17.5 | ||||
77 | Morocco | Visit/Tourist | 27 | 20 | 30 | 40 |
Work/Bus | 40.5 | 100 | 150 | 200 | ||
Transit | 10 | 10 | ||||
78 | Myanmar | Visit/Tourist | 20 | 25 | 37.5 | 50 |
Work/Bus | 30 | 100 | 150 | 200 | ||
Transit | 20 (30 bus) | 12.5 | ||||
79 | Mozambique | Visit/Tourist | 1 | 20 | 30 | 40 |
Work/Bus | 1.5 | 100 | 150 | 200 | ||
Transit | 1 | 10 | ||||
80 | Mauritius | Visit/Tourist | 10 for categories | 20 | 30 | 40 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 10 | |||||
81 | Namibia | Visit/Tourist | 3 | 20 | 30 | 40 |
Work/Bus | 4.5 | 100 | 150 | 200 | ||
Transit | 3 | 3 | ||||
82 | Nepal | Visit/Tourist | 30 | 25 | 37.5 | 40 |
Work/Bus | 45 | 100 | 150 | 200 | ||
Transit | 30 | 12.5 | ||||
83 | New Zealand | Visit/Tourist | 115 | 60 | 90 | 120 |
Work/Bus | 207 | 100 | 150 | 200 | ||
Transit | 30 | |||||
Study | 187 | |||||
84 | Niger | Visit/Tourist | 30 | 20 | 30 | 40 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 30 | 10 | ||||
85 | Norway | Visit/Tourist | 30 | 35 | 52.5 | 70 |
Work/Bus | 45 | 100 | 150 | 200 | ||
Transit | 30 | 17.5 | ||||
86 | Netherlands (Dutch) | Visit/Tourist | 60 Euro | 35 | 52.5 | 70 |
Work/Bus | 60 Euro | 100 | 150 | 200 | ||
Transit | 60 Euro | 17. 5 | ||||
87 | Nigeria | Visit/Tourist | 88 | 20 | 30 | 40 |
Work/Bus | 132 | 100 | 150 | 200 | ||
Transit | 10 | |||||
88 | Oman (Muscat) | Visit/Tourist | 25 | 25 | 37.5 | 50 |
Work/Bus | 37.5 | 100 | 150 | 200 | ||
Transit | 25 | 12.5 | ||||
89 | Panama | Visit/Tourist | 85 for all categories | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 17.5 | |||||
90 | Palestine | Visit/Tourist | 8 | 25 | 37.5 | 50 |
Work/Bus | 12 | 100 | 150 | 200 | ||
Transit | 3 | 12.5 | ||||
91 | Peru | Visit/Tourist | 10-03 months | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 10 | 17.5 | ||||
92 | Phillipines | Visit/Tourist | 40 for three months and 80 for 04 months | 25 | 37.5 | 50 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 40 | 12.5 | ||||
93 | Poland | Visit/Tourist | 40 | 35 | 52.5 | 70 |
Work/Bus | 60 | 100 | 150 | 200 | ||
Transit | 15 | 17. 5 | ||||
94 | Portugal | Visit/Tourist | 60 Euro | 35 | 52.5 | 70 |
Work/Bus | 90 Euro | 100 | 150 | 200 | ||
Transit | 60 Euro | 17. 5 | ||||
95 | Qatar | Visit/Tourist | 27 | 25 | 37.5 | 70 |
Work/Bus | 165 for three months | 100 | 150 | 200 | ||
Transit | 12.5 | |||||
Others (Family/Re-entry) | 55 per month (ext.upto 06 months) | 55 per mon (ext. utpo 6 mon) | ||||
96 | Romania | Visit/Tourist | 60 Euro | 35 | 52.5 | 70 |
Work/Bus | 90 Euro | 100 | 150 | 200 | ||
Transit | 60 Euro | 17.5 | ||||
97 | Rawanda | Visit/Tourist | 4 | 20 | 30 | 40 |
Work/Bus | 6 | 100 | 150 | 200 | ||
Transit | 4 | 10 | ||||
Extension | 75 | |||||
98 | Russian Federation | Visit/Tourist | 90-Ord 175-Urg | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 100 | 17. 5 | ||||
99 | Salvador | Visit/Tourist | 1 | 20 | 30 | 40 |
Work/Bus | 1.5 | 100 | 150 | 200 | ||
Transit | 1 | 10 | ||||
100 | Saudi Arabia | Visit/Tourist | SE 60 ME 120 Business / Work : ME 180 | Free | ||
101 | Senegal | Visit/Tourist | 73 | 20 | 30 | 40 |
Work/Bus | 109.5 | 100 | 150 | 200 | ||
Transit | 73 | 10 | ||||
102 | Serbia-Montenegro | Visit/Tourist | 22 | 35 | 52.5 | 70 |
Work/Bus | 33 | 100 | 150 | 200 | ||
Transit | 17. 5 | |||||
103 | Slovak | Visit/Tourist | Free | |||
104 | Somalia | Visit/Tourist | 10 | 20 | 30 | 40 |
Work/Bus | 15 | 100 | 150 | 200 | ||
Transit | 10 | 10 | ||||
105 | South Africa | Visit/Tourist | 50 | 20 | 30 | 40 |
Work/Bus | 75 | 100 | 150 | 200 | ||
Transit | 50 | 10 | ||||
106 | South Sudan | Visit/Tourist | 100 | 20 | 30 | 40 |
Work/Bus | 150 | 100 | 150 | 200 | ||
Transit | 100 | 10 | ||||
107 | Spain | Visit/Tourist | 25 | 35 | 52.5 | 70 |
Work/Bus | 37.5 | 100 | 150 | 200 | ||
Transit | 10 | 17. 5 | ||||
108 | Sudan | Visit/Tourist | 54 | 20 | 30 | 40 |
Work/Bus | 81 | 100 | 150 | 200 | ||
Transit | 54 | 10 | ||||
109 | Suriname | Visit/Tourist | 5 | 20 | 30 | 40 |
Work/Bus | 7.5 | 100 | 150 | 200 | ||
Transit | 5 | 10 | ||||
110 | Swaziland | Visit/Tourist | 3 | 20 | 30 | 40 |
Work/Bus | 2 | 100 | 150 | 200 | ||
Transit | 10 | |||||
111 | Switzerland | Visit/Tourist | 60 Euro above 12 yrs 35 Euro 6-12 yrs | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 60 Euro | 17. 5 | ||||
112 | Sweden | Visit/Tourist | 60 Euro above 12 yrs 35 Euro 6-12 yrs below 06 yrs age are free | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 60 Euro | 17. 5 | ||||
113 | Sierra Leone | Visit/Tourist | 110 | 20 | 30 | 40 |
Work/Bus | 165 | 100 | 150 | 200 | ||
Transit | 10 | |||||
114 | Singapore | Visit/Tourist | 20 | 25 | 37.5 | 50 |
Work/Bus | 30 | 100 | 150 | 200 | ||
Transit | 20 | 12.5 | ||||
115 | Sri Lanka | Visit/Tourist | 9 | 25 | 37.5 | 50 |
Work/Bus | 18 | 100 | 150 | 200 | ||
Transit | 9 | 12.5 | ||||
116 | Syria | Visit/Tourist | 15 | 25 | 37.5 | 50 |
Work/Bus | 22.5 | 100 | 150 | 200 | ||
Transit | 15 | 12.5 | ||||
117 | Tanzania | Visit/Tourist | 50-03 months | 20 | 30 | 40 |
Work/Bus | 300-01 years | 100 | 150 | 200 | ||
Transit | 200 | 10 | ||||
118 | Tajikstan | Visit/Tourist | 15 | 25 | 37.5 | 50 |
Work/Bus | 75 | 100 | 150 | 200 | ||
Transit | 12.5 | |||||
119 | Thailand | Visit/Tourist | 76 (38-tourists) | 25 | 37.5 | 50 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 29 | 12.5 | ||||
120 | Togo | Visit/Tourist | 25 | 20 | 30 | 40 |
Work/Bus | 37.5 | 100 | 150 | 200 | ||
Transit | 10 | 10 | ||||
121 | Tunisia | Visit/Tourist | 40 | 20 | 30 | 40 |
Work/Bus | 40 | 100 | 150 | 200 | ||
Transit | 20 | 10 | ||||
122 | Turkmanistan | Visit/Tourist | 51 | 25 | 37.5 | 50 |
Work/Bus | 76.5 | 100 | 150 | 200 | ||
Transit | 12.5 | |||||
123 | Turkey | Visit/Tourist | 58 | 25 | 37.5 | 50 |
Work/Bus | 87 | 100 | 150 | 200 | ||
Transit | 58 | 12.5 | ||||
124 | UAE | Visit | 200-01 month 400-03 months | Free | ||
Work/Bus | ||||||
Transit | 28-96 h | |||||
Others (Tourists) | 28-01 month | |||||
125 | USA | Visit/Tourist/ Study | 160 | 60 | 90 | 120 |
Work/Employment | 190 | 100 | 150 | 200 | ||
Transit | 30 | |||||
126 | Uganda | Visit/Tourist | 25 | 20 | 30 | 40 |
Work/Bus | 100 | 200 | 200 | |||
Transit | 25 | 10 | ||||
127 | Ukraine | Visit/Tourist | 165 | 35 | 52.5 | 70 |
Work/Bus | 247.5 | 100 | 150 | 200 | ||
Transit | 17. 5 | |||||
128 | Uruguay | Visit/Tourist | 48 | 35 | 52.5 | 70 |
Work/Bus | 72 | 100 | 150 | 200 | ||
Transit | 48 | 17.5 | ||||
129 | Uzbekistan | Visit/Tourist | 60-01 month 95-up to 01 yrs | 25 | 37.5 | 50 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 12.5 | |||||
130 | Venezuela | Visit/Tourist | 2 | 35 | 37.5 | 70 |
Work/Bus | 3 | 100 | 150 | 200 | ||
Transit | 2 | 17.5 | ||||
131 | Veitnam | Visit/Tourist | 25 | 25 | 37.5 | 50 |
Work/Bus | 37.5 | 100 | 150 | 200 | ||
Transit | 12.5 | |||||
132 | Yemen (South) | Visit/Tourist | 35 | 25 | 37.5 | 50 |
Work/Bus | 52.5 | 100 | 150 | 200 | ||
Transit | 35 | 12.5 | ||||
133 | Zambia | Visit/Tourist | 25 | 20 | 30 | 40 |
Work/Bus | 37.5 | 100 | 150 | 200 | ||
Transit | 10 | |||||
134 | Zimbabwe | Visit/Tourist | 100 | 20 | 30 | 40 |
Work/Bus | 150 | 100 | 150 | 200 | ||
Transit | 16 | 10 |
Last modified: 2 March 2023 8:58 am.
Copyright © 2023 Directorate General of Immigration & Passports, Ministry of Interior, Government of Pakistan.