Visa general policy for various categories
The Ministry of Interior is responsible for granting / extending visas in the following categories of foreigners (other than Indian nationals whose cases are dealt by the IP&N Wing of the Ministry of Interior).
Current 18 visa categories have been clubbed to reduce the number to 11 as per detail mentioned below:
S# | Visa Category | Sub-Consolidated Category |
---|---|---|
1 | Tourist / Visit Visa | a) Tourist / Visit |
2 | Visa in Your Inbox | a) Tourist b) Business |
3 | Family Visit Visa | No change |
4 | Business Visa | No change |
5 | Work Visa | a) Work b) Domestic Aide c) Journalist |
6 | Study Visa | a) Student b) Deeni Madaris |
7 | Religious Tourism | a) Tabligh b) Missionary c) Pilgrim (Sikh/Hindu/Others) |
8 | Official Visa | a) Official b) Diplomatic |
9 | NGO / INGO | No Change |
10 | Medical Visa | New |
11 | Other | No change |
“Visa on arrival” phrase in previous letter/policy as mentioned above shall be rephrased as “Visa in your Inbox” as the applicant will apply online from his/her home country and will get electronic authorization to travel. On arrival, he/she will show this electronic authorization at immigration for stamping in the passport.
Pakistan Missions abroad are authorized to grant visa to the journalists accredited and based in Pakistan for duration of assignment in consultation with Press Attaches and Link offices except for Indian journalists, for Karachi, Lahore and Islamabad . If they wish to travel to other cities, they will apply through Ministry of Information and Broadcasting.
Visa Category | Policy |
---|---|
Tabligh Visa | 45 Days |
Missionary Visa | 1 Year with two re-entries. Extendable in Pakistan. |
House Maid Work Visa | Renamed as Domestic-Aide Visa. One year with two re-entries. |
INGO Visa | 3 Months |
Student Visa | Pakistan Missions abroad are authorized to grant two years Study (Entry) Visa to Foreign Students after NOC from concerned Ministries and clearance from security agencies. |
Embassies are empowered to grant short term visa for one month to the expatriates working with Non Government Organizations in Pakistan.
For long term visa, the NGO is required to be registered with Government of Pakistan. In such cases, Mission abroad refer the applications for prior clearance from Ministry of Interior before granting visas.
In case of extension of visa, the registered NGOs may apply directly to Ministry of Interior which in turn authorizes the concerned RPOs for grant of extension of visa, if all the formalities are met.
Sikhs of foreign passport holders (other than the Indian passports) are granted entry visa by the Missions for a fortnight for the following places.
The applications for grant of initial visa/extension for missionary work Christian Missionaries in Pakistan is processed by the Ministry of Interior.
Entry visas are not granted to foreign missionaries desirous of opening new missions or strengthening existing one engaged in proselytizing activities.
Foreign missionaries can apply for entry visa through Pakistan missions abroad who will refer the cases to Ministry of Interior with following documents of the applicants:-
The Ministry of Interior after obtaining the views of the Provincial Government clearance, authorizes missions abroad for entry visa for one year with one re-entry.
Missionary workers shall apply for extension in visa one month before expiry of visa to the nearest Regional Passport Office. In case, the documents furnished are in order, visa extension for two years with 2 re-entries per year (not valid for India) will be granted by RPO concerned.
Entry visa to work as housemaid/domestic servant in Pakistan will be granted by Missions abroad only with prior approval of the Ministry of Interior.
Applications for grant of fresh visa as housemaid/domestic servant etc., to a foreigner will be forwarded by the employers in Pakistan to Ministry of Interior with following documents:-
Missions are allowed to grant 5 years Multiple Business Visa within 24 hours to businessmen of 96 BVL countries subject to the production of any of the following and as per list of countries mentioned below:
S# | Name of Country | S# | Name of Country | S# | Name of Country |
---|---|---|---|---|---|
1 | Algeria | 33 | Greece | 65 | Oman |
2 | Angola | 34 | Guatemala | 66 | Panama |
3 | Argentina | 35 | Guinea | 67 | Paraguay |
4 | Australia | 36 | Guinea-Bissau | 68 | Peru |
5 | Austria | 37 | Honduras | 69 | Philippines |
6 | Azerbaijan | 38 | Hungary | 70 | Poland |
7 | Bahrain | 39 | Indonesia | 71 | Portugal |
8 | Bangladesh | 40 | Iran | 72 | Qatar |
9 | Belgium | 41 | Iraq | 73 | Romania |
10 | Benin | 42 | Ireland | 74 | Russia |
11 | Brazil | 43 | Italy | 75 | Saudi Arabia |
12 | Bulgaria | 44 | Japan | 76 | Senegal |
13 | Cambodia | 45 | Jordan | 77 | Sierra lone |
14 | Cameron | 46 | Kazakhstan | 78 | Singapore |
15 | Canada | 47 | Kenya | 79 | Slovenia |
16 | Chile | 48 | Korea, Republic | 80 | South Africa |
17 | China | 49 | Kuwait | 81 | South Sudan |
18 | Columbia | 50 | Latvia | 82 | Spain |
19 | Comoros | 51 | Lebanon | 83 | Sri Lanka |
20 | Cote De Ivoire. (Ivory Coast) | 52 | Lithuania | 84 | Sweden |
21 | Croatia | 53 | Madagascar | 85 | Switzerland |
22 | Czech Republic | 54 | Malaysia | 86 | Tanzania |
23 | Denmark | 55 | Mauritius | 87 | Thailand |
24 | Djibouti | 56 | Mexico | 88 | Togo |
25 | Ecuador | 57 | Montenegro | 89 | Tunisia |
26 | Egypt | 58 | Morocco | 90 | Turkiye |
27 | Estonia | 59 | Mozambique | 91 | Ukraine |
28 | Finland | 60 | Myanmar | 92 | United Arab Emirates |
29 | France | 61 | Netherlands | 93 | United Kingdom |
30 | Gambia | 62 | New Zealand | 94 | United Stated of America |
31 | Germany | 63 | Nigeria | 95 | Vietnam |
32 | Ghana | 64 | Norway | 96 | Hong Kong |
Pakistan Missions abroad are authorized to grant Visit/Tourist Visa for three months validity and stay with double entry to foreigners of List-A consisting of following 190 countries.
RPOs have been authorized to extend tourist visa upto a maximum period of six months including the initial visa period and condone overstay upto 15 days on payment of visa fee subject to payment of a minimum of US $ 10 only.
For Northern Areas, the Deputy Commissioners Gilgit & Skardu have been authorized to allow extension in visa for three months and one re-entry to the tourists in Northern Areas, charging visa fee as per policy.
S# | Name of Country | S# | Name of Country | S# | Name of Country |
---|---|---|---|---|---|
1 | Albania | 66 | Guatemala | 131 | Panama |
2 | Algeria | 67 | Guinea | 132 | Papua New Guinea |
3 | Andorra | 68 | Guinea-Bissau | 133 | Paraguay |
4 | Angola | 69 | Guyana | 134 | Peru |
5 | Antigua & Barbuda | 70 | Haiti | 135 | Philippine |
6 | Argentina | 71 | Holy See (Vatican City) | 136 | Poland |
7 | Australia | 72 | Honduras | 137 | Portugal |
8 | Austria | 73 | Hungary | 138 | Qatar |
9 | Azerbaijan | 74 | Iceland | 139 | Romania |
10 | Bahamas | 75 | Indonesia | 140 | Russia |
11 | Bahrain | 76 | Iran | 141 | Rwanda |
12 | Bangladesh | 77 | Iraq | 142 | Saint Kitts and Nevis |
13 | Barbados | 78 | Ireland | 143 | Saint Lucia |
14 | Belarus | 79 | Italy | 144 | Saint Vincent and the Grenadines |
15 | Belgium | 80 | Jamaica | 145 | Samoa (Western) |
16 | Belize | 81 | Japan | 146 | Son Marino |
17 | Benin | 82 | Jordan | 147 | Sao Tome and Principe |
18 | Bhutan | 83 | Kazakhstan | 148 | Saudi Arabia |
19 | Bolivia | 84 | Kenya | 149 | Senegal |
20 | Bosnia & Herzegovina | 85 | Kiribati | 150 | Serbia |
21 | Botswana | 86 | Korea (North) | 151 | Seychelles |
22 | Brazil | 87 | Korea (South) | 152 | Sierra Leone |
23 | Brunei Darussalam | 88 | Kosovo | 153 | Singapore |
24 | Bulgaria | 89 | Kuwait | 154 | Slovakia Republic |
25 | Burkina Faso | 90 | Kyrgyzstan | 155 | Slovenia |
26 | Burundi | 91 | Laos | 156 | Solomon Islands |
27 | Cambodia | 92 | Latvia | 157 | South Africa |
28 | Cameroon | 93 | Lebanon | 158 | South Sudan |
29 | Canada | 94 | Lesotho | 159 | Spain |
30 | Cape Verde | 95 | Liberia | 160 | Sri Lanka |
31 | Central African Republic | 96 | Libya | 161 | Sudan |
32 | Chad | 97 | Liechtenstein | 162 | Suriname |
33 | Chile | 98 | Lithuania | 163 | Swaziland (eswatini) |
34 | China | 99 | Luxembourg | 164 | Sweden |
35 | Colombia | 100 | Macedonia | 165 | Switzerland |
36 | Comoros | 101 | Madagascar | 166 | Syria |
37 | Congo Republic of the | 102 | Malawi | 167 | Tajikistan |
38 | Congo Democratic Republic | 103 | Malaysia | 168 | Tanzania (United Republic of) |
39 | Costa Rica | 104 | Maldives | 169 | Thailand |
40 | Cote d’lvoire(Ivory Coast) | 105 | Mali | 170 | Timor-Leste |
41 | Croatia | 106 | Malta | 171 | Togo |
42 | Cuba | 107 | Marshall Island | 172 | Tonga |
43 | Cyprus | 108 | Mauritania | 173 | Trinidad & Tobago |
44 | Czech Republic | 109 | Mauritius | 174 | Tunisia |
45 | Denmark | 110 | Mexico | 175 | Turkiye |
46 | Djibouti | 111 | Micronesia | 176 | Turkmenistan |
47 | Dominica | 112 | Moldova | 177 | Tuvalu |
48 | Dominican Republic | 113 | Monaco | 178 | U.A.E |
49 | Ecuador | 114 | Mongolia | 179 | U.K. |
50 | Egypt | 115 | Montenegro | 180 | U.S.A |
51 | El Salvador | 116 | Morocco | 181 | Uganda |
52 | Equatorial Guinea | 117 | Mozambique | 182 | Ukraine |
53 | Eritrea | 118 | Myanmar | 183 | Uruguay |
54 | Estonia | 119 | Namibia | 184 | Uzbekistan |
55 | Ethiopia | 120 | Nauru | 185 | Vanuatu |
56 | Fiji | 121 | Nepal | 186 | Venezuela |
57 | Finland | 122 | Netherlands | 187 | Vietnam |
58 | France | 123 | New Zealand | 188 | Yemen |
59 | Gabon | 124 | Nicaragua | 189 | Zambia |
60 | Gambia | 125 | Niger | 190 | Zimbabwe |
61 | Georgia | 126 | Nigeria | ||
62 | Germany | 127 | Norway | ||
63 | Ghana | 128 | Oman | ||
64 | Greece | 129 | Palau | ||
65 | Grenada | 130 | Palestine |
S# | Name of Country | S# | Name of Country | S# | Name of Country |
---|---|---|---|---|---|
1 | Albania | 66 | Haiti | 131 | Rwanda |
2 | Andorra | 67 | Holy See (Vatican City) | 132 | Saint Kitts and Nevis |
3 | Angola | 68 | Honduras | 133 | Saint Lucia |
4 | Antigua & Barbuda | 69 | Hungary | 134 | Saint Vincent and the Grenadines |
5 | Argentina | 70 | Iceland | 135 | Son Marino |
6 | Australia | 71 | Indonesia | 136 | Sao Tome and Principe |
7 | Austria | 72 | Iran | 137 | Saudi Arabia |
8 | Azerbaijan | 73 | Ireland | 138 | Senegal |
9 | Bahamas | 74 | Italy | 139 | Serbia |
10 | Bahrain | 75 | Jamaica | 140 | Seychelles |
11 | Bangladesh | 76 | Japan | 141 | Sierra Leone |
12 | Barbados | 77 | Jordan | 142 | Singapore |
13 | Belarus | 78 | Kazakhstan | 143 | Slovakia Republic |
14 | Belgium | 79 | Kenya | 144 | Slovenia |
15 | Belize | 80 | Kiribati | 145 | Solomon Islands |
16 | Benin | 81 | Korea | 146 | South Africa |
17 | Bolivia | 82 | Kosovo | 147 | Spain |
18 | Bosnia & Herzegovina | 83 | Kuwait | 148 | Sri Lanka |
19 | Botswana | 84 | Kyrgyzstan | 149 | Suriname |
20 | Brazil | 85 | Laos | 150 | Sweden |
21 | Brunei Darussalam | 86 | Latvia | 151 | Switzerland |
22 | Bulgaria | 87 | Lebanon | 152 | Tajikistan |
23 | Burkina Faso | 88 | Lesotho | 153 | Tanzania (United Republic of) |
24 | Burundi | 89 | Liberia | 154 | Thailand |
25 | Cambodia | 90 | Liechtenstein | 155 | Timor-Leste |
26 | Cameroon | 91 | Lithuania | 156 | Togo |
27 | Canada | 92 | Luxembourg | 157 | Tonga |
28 | Cape Verde | 93 | Macedonia | 158 | Trinidad & Tobago |
29 | Central African Republic | 94 | Madagascar | 159 | Tunisia |
30 | Chile | 95 | Malawi | 160 | Turkiye |
31 | China | 96 | Malaysia | 161 | Turkmenistan |
32 | Colombia | 97 | Maldives | 162 | Tuvalu |
33 | Comoros | 98 | Mali | 163 | U.A.E |
34 | Congo | 99 | Malta | 164 | U.K. |
35 | Costa Rica | 100 | Marshall Island | 165 | U.S.A |
36 | Cote d’lvoire(Ivory Coast) | 101 | Mauritius | 166 | Uganda |
37 | Croatia | 102 | Mexico | 167 | Ukraine |
38 | Cuba | 103 | Micronesia | 168 | Uruguay |
39 | Cyprus | 104 | Moldova | 169 | Uzbekistan |
40 | Czech Republic | 105 | Monaco | 170 | Vanuatu |
41 | Denmark | 106 | Mongolia | 171 | Venezuela |
42 | Djibouti | 107 | Montenegro | 172 | Vietnam |
43 | Dominica | 108 | Morocco | 173 | Western Samoa |
44 | Dominican Republic | 109 | Mozambique | 174 | Zambia |
45 | Ecuador | 110 | Myanmar | 175 | Zimbabwe |
46 | Egypt | 111 | Namibia | ||
47 | El Salvador | 112 | Nauru | ||
48 | Equatorial Guinea | 113 | Nepal | ||
49 | Eritrea | 114 | Netherlands | ||
50 | Estonia | 115 | New Zealand | ||
51 | Ethiopia | 116 | Nicaragua | ||
52 | Fiji | 117 | Niger | ||
53 | Finland | 118 | Norway | ||
54 | France | 119 | Oman | ||
55 | Gabon | 120 | Palau | ||
56 | Gambia | 121 | Panama | ||
57 | Georgia | 122 | Papua New Guinea | ||
58 | Germany | 123 | Paraguay | ||
59 | Ghana | 124 | Peru | ||
60 | Greece | 125 | Philippine | ||
61 | Grenada | 126 | Poland | ||
62 | Guatemala | 127 | Portugal | ||
63 | Guinea | 128 | Qatar | ||
64 | Guinea-Bissau | 129 | Romania | ||
65 | Guyana | 130 | Russia* |
S# | Name of Country | S# | Name of Country |
---|---|---|---|
1 | Angola | 26 | Monaco |
2 | Argentina | 27 | Mozambique |
3 | Austria | 28 | Nepal |
4 | Azerbaijan | 29 | New Zealand |
5 | Bahamas | 30 | Oman |
6 | Bahrain | 31 | Paraguay |
7 | Barbados | 32 | Qatar |
8 | Botswana | 33 | Rwanda |
9 | Brunei | 34 | Saint Kitts and Nevis |
10 | Costa Rico | 35 | Saint Lucia |
11 | Finland | 36 | Saudi Arabia |
12 | Germany | 37 | Singapore |
13 | Ghana | 38 | Spain |
14 | Iceland | 39 | Sri Lanka |
15 | Indonesia | 40 | Switzerland |
16 | Italy | 41 | Tajikistan |
17 | Japan | 42 | Tanzania |
18 | Jordon | 43 | Thailand |
19 | Korea (South] | 44 | Tonga |
20 | Kuwait | 45 | Trinidad &. Tobago |
21 | Lithuania | 46 | Tunisia |
22 | Luxembourg | 47 | Turkiye |
23 | Malaysia | 48 | UAE |
24 | Maldives | 49 | Western Samoa |
25 | Malta | 50 | Zambia |
Visa On Arrival (VOA) will be allowed for one month validity and stay (Multiple) to Group Tourists of following 24 Tourists Friendly Countries (TFC) through designated Tour Operators in Pakistan subject to the following conditions:-
Austria | France | Korea | Singapore |
Belgium | Germany | Luxembourg | Spain |
Canada | Greece | Malaysia | Sweden |
China | Iceland | Netherlands | Thailand |
Denmark | Italy | Norway | U.K. |
Finland | Japan | Portugal | U.S.A. |
Lt. Col. Akbar A. Shareef, Rakaposhi Tours (Pvt.) Ltd., No. 12-C, 31stCommercial Street, Defence Housing Authority, Phase-V, Karachi. (75500) Phone No. 5864848, 5864949 Fax No. 5870652 E-Mail: Indus@fascom.com | Khamisani Brothers (Pvt.) Ltd. No. 245, Hotel Metropole Abdullah Haroon Road, Karachi. Phone No. 5217779, 5217779, 5211147 Fax No. 5678241, 5214218 E-Mail: khamisani@cyber.net.pk |
Indus Guides Pvt. Lahore, Phone No. 042-6650917, 6681276 Fax No. 6673806, 6278949 E-Mail: Indus@brain.net.pk | Cox & Kings Pakistan, 163-C, Bank Road, Rawalpindi. Phone No. 051-5529473 Fax No. 051-5529476 |
M/s. Karakorum Adventures, Islamabad, Branch: Office No 11, 1st Floor, Ahmed Centre, I-8 Markaz, Islamabad. Phone: +92-51-4864600 Mobile/Whatsapp: +92-333-5252375 Skype: karakorum.adventure Email:info@karakorumadventure.com.pk Web:karakorumadventure.com.pk |
M/s. Karakorum Explorers (Pvt) Ltd. Islamabad, Branch Office: Apartment No.2, Block-5-B,Gali No. 30, Sector I-8/1,Islamabad. Phone: +92-51-4441258 Mobile/Whatsapp: +92-300-8542401 Email:info@karakorumexplorers.com.pk Web:karakorumexplorers.com.pk |
Sitara Travel Consultants Pvt. Ltd. 52-West, Jinnah Avenue, Blue Area, Islamabad. P.O. Box 1662. Phone: 051-2274892-93, 2873372-75 Fax No. 2279651, 2279676 E-Mail: Islamabad@sitara.com | Travel Waljis (Pvt.) Ltd. 10-Waljis Building, Khayaban-e-Suharwardy, Islamabad. Phone: 051-2270745-48, 2270757-58 Fax No. 2270753, 2828264 E-Mail: info@waljis.com.pk |
Sunrize Holidays, 872-E, Gulistan House, St.# 1, GF Blue Area, Islamabad. Phone No. 051-2270596, 2201560 Fax No. 051-2271670. | Oriental Linin, 62/10, Bank Road, Saddar, Rawalpindi. |
Adventure Tours Pakistan , 551, St. 53, G-9/1, Islamabad. Tele: 051- 2260820, 2252759. Fax No. 051-2252145 | Nazir Sabir Expedition, 28-B, Nazimuddin Road, F-8/1, Islamabad. Phone No. 051-2252553, 2252580 Fax No. 051-2250293 |
M/s. S.G. International, Tour Operators, Jhelum. | M/s. Sehri Travels & Tourism, Peshawar. |
Pakistan Tours Ltd., PTL. Flashman Hotel, Rawalpindi. | M/s. Karakuram Trekks & Tours Pvt. Ltd.,Skardu. |
Muital Travel & Tourism, Int., (Pvt.) Ltd, Office No. 10, Capital Trade Centre FPO, Markaz, Islamabad. | M/s. Salman Int. (Pvt.) Ltd, Block No. 51, Choudhry Plaza, Blue Area, Islamabad. |
M/s. Hushe Trekks & Tours, Gultry Colony Airport Road, Skardu. | M/s. Blue Sky Travel International, Naya Bazar, Skardu. |
Prince Travel (Pvt.) Ltd., 9-Jinnah Market, Circular Road, Faisalabad. | The Tourism Development Corporation Punjab Ltd., 140-Shadman-2, Lahore. |
Pearl Tours & Travels (Pvt.) Ltd., 14-Shopping Arcade, Hotel Pearl Continental, Karachi. | American Express (Pvt.) Ltd., 6E-8, Second Floor, Shadman Complex, Dr. Ziauddin Ahmad Road, Karachi. |
Trans Asia Tourism, 32-N, Nichlson Road, Lahore. | Baltistan Tours, Skardu. |
Zeb Travels, Uni Plaza, Ground Floor, Hasrat Mohani Road, Opp I.I. Chundrigar Road, Karachi. (74000) Phone No. 2411204, 2417054, 2418808 Fax No. 2425181, 2424340 E-Mail: zeb@cyber.net.pk | Polani’s (Pvt.) Ltd., No. 46, 47 & 49, Sind Madressat-Ul-Islam, Hasrat Mohani Road, Karachi. Phone No. 2416201-03 Fax No. 2422253, 2419737 E-Mail: polabustrye@hotmail.com |
The Ministry of Interior has imposed overstay charges on foreigners and Pak origin foreigners as under: –
S# | Period of Over-Stay | Overstay Surcharge |
1 | Upto 2 Weeks | – |
2 | Above – 2 Weeks to 1 Month | US $ 50/- |
3 | Above – 1 Month to 3 Months | US $ 200/- |
4 | Above – 3 Months to 1 Year | US $ 400/- per year |
Note: No surcharge shall be payable in case of holders of diplomatic passports.
S# | Period of Over-Stay | Overstay Surcharge |
1 | Upto 1 Month | – |
2 | Above – 1 Month to 6 Months | US $ 40/- |
3 | Above – 6 Months to 1 Year | US $ 80/- |
4 | Above – Beyond 1 Year | US $ 200/- per year |
Pakistan has visa abolition Agreements with following 44 countries. The foreigners holding diplomatic, official and ordinary passport holders of the following countries can enter in Pakistan without visa for the period mentioned against each. After expiry of the period, extension of visa would be required through Ministry of Interior.
Sno. | Name of Country | Period for Which visa not required | Passport |
---|---|---|---|
1 | Argentina | Three Months | Diplomatic & Official Passport Holders |
2 | Austria | Three Months | Diplomatic & Official Passport Holders |
3 | Azerbaijan | One Month | Diplomatic & Official Passport Holders |
4 | Bahrain | Three Months | Diplomatic & Official Passports (for Bahrain only) Diplomatic & Official Passport (for Pakistan only) |
5 | Belgium | Three Months | Diplomatic Passport Holders |
6 | Brazil | Three Months | Diplomatic Passport Holders |
7 | Brunei Dar-us-Salam | Three Months | Diplomatic & Official Passport Holders |
8 | Cyprus | Three Months | Diplomatic & Service/Official Passport Holders |
9 | Czech Republic | Three Months | Diplomatic, Official & Service Passport Holders |
10 | Cuba | Three Months | Diplomatic & Service/Official Passport Holders |
11 | Denmark | Three Months | Diplomatic Official & Service Passport Holders |
12 | Egypt | One Month | Diplomatic Passport Holders |
13 | Finland | Three Months | Diplomatic Passport Holders |
14 | Germany | Three Months | Diplomatic Passport Holders |
15 | Indonesia | One Month | Diplomatic & Service/Official Passport Holders |
16 | Iran | Three Months | Diplomatic & Official Passport Holders |
17 | China (Hong Kong) | One Month | Diplomatic & Official Passport Holders |
18 | Kazakhstan | Three Months | Diplomatic & Official Passport Holders |
19 | Kuwait | Three Months | Diplomatic, Special & Official Passport Holders |
20 | Kyrgyz Republic | One Month | Diplomatic & Official Passport Holders |
21 | Lao PDR | Three Months | Diplomatic & Official Passport Holders |
22 | Luxemburg | Three Months | Diplomatic Passport Holders |
23 | Maldives | Three Months | All Nationals of the Country |
24 | Malaysia | One Month | Diplomatic & Official Passport Holders |
25 | Mexico | Three Months | Diplomatic & Official Passport Holders |
26 | Malta | One Month | Diplomatic & Official Passport Holders |
27 | Netherlands | Three Months | Diplomatic Passport Holders |
28 | Nepal | One Month | All Nationals of the Country |
29 | Norway | Three Months | Diplomatic & Official Passport Holders |
30 | Philippines | Three Months | Diplomatic Passport Holders |
31 | Romania | One Month | Diplomatic & Official Passport Holders |
32 | Russian Federation | * Three months/Entire period of Assignment | Diplomatic & Official Passport Holders |
33 | Senegal | Three Months | Diplomatic, Official & Services Passport Holders |
34 | Serbia | One Month | Diplomatic & Official Passport Holders |
35 | Slovak Republic | Three Month | Diplomatic & Official Passport Holders |
36 | South Korea | Three Months | Diplomatic & Official Passport Holders |
37 | Sri Lanka | Three Months | Diplomatic Passport Holders |
38 | Thailand | Three Months | Diplomatic Passport Holders |
39 | Tunisia | Three Months | Diplomatic & Official Passport Holders |
40 | Turkiye | Three Months | Diplomatic & Official Passport Holders |
41 | Turkmenistan | One Month | Diplomatic Passport Holders |
42 | Tajikistan | Three Months | Diplomatic Passport Holders |
43 | Vietnam | Three Months | Diplomatic & Official Passport Holders |
44 | Yemen | Three Months | Diplomatic, Special & Official Passport Holders |
NOTE: * Three months visa will be applicable on short-term / Official Business visits and visa for entire period of assignment will be applicable to members of Diplomatic / Consular Missions & their families.
The Regional Passport Offices at Islamabad as well as at Provincial capitals, have been empowered to allow one year extension in business visa on submission of the following requisite business related documents.
Extension in visa beyond one year will be granted by the Ministry of Interior on production of the requisite business documents.
Visa Application Form for Extension in Stay (except Indians Nationals)
Last modified: 2 March 2023 8:57 am.
Copyright © 2023 Directorate General of Immigration & Passports, Ministry of Interior, Government of Pakistan.